Go to State of Wisconsin Web Page Agency Directory     Online Services  
  Go to Public Service Commission E-Service Portal Web Page ERF
Electronic Records Filing System
Go to Office of the Commissioner of Railroads E-Service Portal Web Page  

The following is a list of the confidential filings received by the Public Service Commission in the last 30 days and their confidentiality determination information. If you would like to search all confidential determinations use the Search Confidentiality Determinations list.

If you have any question about the contents of the information displayed by this application, please contact Records Management at PSCRecordsMail@wisconsin.gov

Search Confidentiality Determinations List
Total Confidential Documents Filed Between 08/23/2023 - 09/21/2023: 157
PSC Ref# Docket or Utility Status Control # Received Date Description
479473 2850-BA-100 Pending 63941 09/20/2023 11:23:00 AM   Mylotta 5.2 Past Billing Prctices
479419 6650-GP-2022 Pending 63940 09/19/2023 04:10:00 PM   Attachment 2 WG - 21 day request for open season capacity 6650-GP-2022 - Confidential
479417 6680-UR-124 Pending 63939 09/19/2023 04:06:00 PM   Ex.-WPL-McMahon-3c
479415 6650-GP-2022 Pending 63938 09/19/2023 04:06:00 PM   Attachment 1 WG- 21 Day day request for open season capacity 6650-GP-2022 - Confidential
479413 6680-UR-124 Pending 63937 09/19/2023 04:05:00 PM   Ex.-WPL-Michek-16c
479411 6680-UR-124 Pending 63936 09/19/2023 04:03:00 PM   Rebuttal-WPL-Michek-c
479409 6680-UR-124 Pending 63935 09/19/2023 04:02:00 PM   Ex.-WPL-Cook-5cr
479407 6680-UR-124 Pending 63934 09/19/2023 04:01:00 PM   Ex.-WPL-Blank-1c
479405 6680-UR-124 Pending 63933 09/19/2023 04:00:00 PM   Rebuttal-WPL-Blank-c
479403 6680-UR-124 Pending 63932 09/19/2023 03:58:00 PM   Ex.-WPL-Behling-3c
479401 6680-UR-124 Pending 63931 09/19/2023 03:57:00 PM   Ex.-WPL-Behling-2c
479399 6680-UR-124 Granted 63930 09/19/2023 03:56:00 PM   Rebuttal-WPL-Behling-c
479333 6630-GP-2022 Pending 63929 09/19/2023 03:14:00 PM   Wisconsin Electric - Gas Operations 21 day letter request for capacity per an open season
479331 6630-GP-2022 Pending 63928 09/19/2023 03:13:00 PM   Wisconsin Electric - Gas Operations 21 day letter request for capacity per an open season
479204 6630-GP-2023 Pending 63927 09/19/2023 10:39:00 AM   Response-Data Request-BL-VBL-09112023-4-Confidential
479202 6630-GP-2023 Pending 63926 09/19/2023 10:36:00 AM   Response-Data Request-BL-VBL-09112023-3-Confidential
479199 6630-GP-2023 Pending 63925 09/19/2023 10:33:00 AM   Response-Data Request-BL-VBL-09112023-2_Confidential
479193 6630-GP-2023 Pending 63924 09/19/2023 10:29:00 AM   Response-Data Request-BL-VBL-09112023-1_Confidential
479104 3270-UR-125 Pending 63923 09/18/2023 03:16:00 PM   Errata of Direct Testimony of Michael Vickerman on Behalf of Renew Wisconsin
479089 3270-UR-125 Pending 63922 09/18/2023 01:30:00 PM   Attachment 1 to Data Request No. 2-CUB-18-C
479087 3270-UR-125 Pending 63921 09/18/2023 01:26:00 PM   Attachment 4 to Interrogatory/Data Request 3-BPSA/DR-28-C
479084 3270-UR-125 Pending 63920 09/18/2023 01:22:00 PM   Attachment 3 to Interrogatory Data Request 3-BPSA/DR-28-C
479071 3270-UR-125 Pending 63919 09/18/2023 12:57:00 PM   Attachment 2 to Interrogatory/Data Request 3-BPSA/DR-28-C
479069 3270-UR-125 Pending 63918 09/18/2023 12:49:00 PM   Attachment 1 to Interrogatory/Data Request 3-BPSA/DR-28
479067 3270-UR-125 Pending 63917 09/18/2023 12:44:00 PM   Attachment 2 to Interrogatory/Data Request 3-BPSA/DR-11-C
479065 3270-UR-125 Pending 63916 09/18/2023 12:39:00 PM   Attachment 1 to Interrogatory Data Request 3-BPSA/DR-11-C
479046 3270-UR-125 Pending 63915 09/18/2023 11:41:00 AM   Attachment 1 to MGE Response to 1-RENEW-RDP-8-C
479038 3270-UR-125 Pending 63914 09/18/2023 11:16:00 AM   Attachment 2 to MGE Response to Interrogatory Data Request 2-VS/SC-4.i.C
479036 3270-UR-125 Pending 63913 09/18/2023 11:10:00 AM   Attachment 1 to MGE Response to 2-VS/SC-4.g.-C
479032 3270-UR-125 Pending 63912 09/18/2023 11:04:00 AM   Attachment 1 to MGE Response to 2-VS/SC-4.i.-C
479019 3270-UR-125 Pending 63911 09/18/2023 10:26:00 AM   Attachment 5 to Interrogatory Data Request 2-BPSA/DR-26-C
479017 3270-UR-125 Pending 63910 09/18/2023 10:21:00 AM   Attachment 4 to Interrogatory/Data Request 2-BPSA/DR-26-C
478891 6630-SCA-2023 Granted 63909 09/15/2023 09:20:00 AM   6630-SCA-2023 Steam FCA October 2023_CONFIDENTIAL
478873 4220-CE-185 Granted 63908 09/14/2023 04:44:00 PM   Response-Data Request-PSC-Chee-4-EXHIBITS Confidential CEII Uploaded to SFTP
478870 4220-CE-185 Granted 63907 09/14/2023 04:40:00 PM   Response-Data Request-PSC-Chee-4-Confidential CEII Uploaded to SFTP
478840 3270-UR-125 Pending 63906 09/14/2023 02:44:00 PM   Attachment 7 to 3-RENEW-RDP-1 - Confidential
478732 6630-RM-110 Granted 63905 09/13/2023 03:32:00 PM   Response-Data Request-PSC-JA-2.3 Attach04_CONFIDENTIAL
478730 6630-RM-110 Granted 63904 09/13/2023 03:30:00 PM   Response-Data Request-PSC-JA-2.3 Attach03_CONFIDENTIAL
478725 6630-RM-110 Granted 63903 09/13/2023 03:27:00 PM   Response-Data Request-PSC-JA-2.3 Attach02_CONFIDENTIAL
478723 6630-RM-110 Granted 63902 09/13/2023 03:22:00 PM   Response-Data Request-PSC-JA-2.3 Attach01_CONFIDENTIAL
478700 6630-SCA-2023 Granted 63901 09/13/2023 01:01:00 PM   Billing Example Steam - Nov Dec 2022_CONFIDENTIAL
478667 6690-PGA-2022 Pending 63900 09/13/2023 10:59:00 AM   6690-PGA-2022 Modified One for One Gas Cost Recovery Mechanism August 2023 (CONFIDENTIAL)
478646 5-BF-2022 Granted 63899 09/12/2023 05:02:00 PM   Spectrum Mid-America, Kenosha County ARPA Access Grant Affirmative Action Documentation
478621 4220-UR-126 Granted 63898 09/12/2023 03:00:00 PM   Response-Data Request-PSC-Tierney-1.3 Attachment 1
478609 5-UR-110 Granted 63897 09/12/2023 02:31:00 PM   Direct-PSC-Ritsema-c
478571 5-UR-110 Granted 63896 09/12/2023 01:32:00 PM   Direct-CUB-Callon-c
478523 3270-UR-125 Pending 63895 09/12/2023 12:56:00 PM   Ex.-MGE-Rhone-3c
478520 3270-UR-125 Pending 63894 09/12/2023 12:53:00 PM   Ex.-MGE-Rhone-2c
478518 3270-UR-125 Pending 63893 09/12/2023 12:48:00 PM   Rebuttal-MGE-Rhone-c
478465 4950-CW-101 Granted 63892 09/11/2023 06:00:00 PM   Endangered Resources Review for the Proposed well site
478463 4950-CW-101 Granted 63891 09/11/2023 05:50:00 PM   Historic Site Survey of nearest site to proposed Project
478324 6650-GP-2023 Pending 63890 09/11/2023 01:41:00 PM   2nd revised Wisconsin Gas LLC Gas Supply Plan for 2023 to 2026
478313 6690-UR-127 Granted 63889 09/11/2023 01:10:00 PM   Direct-CUB-Callon-c
478304 6680-CE-184 Pending 63887 09/11/2023 12:52:00 PM   Response-Data Request-PSC-Bushey-6, PSCW-DG-6.4
478223 6630-RM-110 Granted 63886 09/08/2023 02:55:00 PM   Response-Data Request-PSC-JA-2.5 Attach01_Confidential for Wisconsin Electric- Gas Operations
478215 6630-RM-110 Granted 63885 09/08/2023 02:28:00 PM   Response-Data Request-PSC-JA-2.1 Attach01_Confidential for Wisconsin Electric- Gas Operations.
478213 5-BR-108 Granted 63884 09/08/2023 02:11:00 PM   ARPA Desk Review, 24-7 Telcom, Inc.
478211 5-BR-108 Granted 63883 09/08/2023 02:08:00 PM   ARPA Desk Review, 24-7 Telcom, Inc.
478209 5-BR-108 Granted 63882 09/08/2023 02:03:00 PM   ARPA Desk Review, 24-7 Telcom, Inc.
478155 4740-CE-106 Granted 63881 09/08/2023 11:00:00 AM   CA Exhibits 13-20 - REPLACES PSC Ref#477984 and 477985
478149 5-FE-2022 Granted 63880 09/08/2023 10:27:00 AM   WPS LEU list_2022_Confidential
478146 5-FE-2022 Granted 63879 09/08/2023 10:23:00 AM   We Energies LEU list_2022_Confidential
478138 3270-UR-125 Granted 63878 09/08/2023 09:45:00 AM   MGE-Response-Data Request-PSC-Ritsema-6.1
478114 6690-GP-2023 Pending 63877 09/07/2023 03:51:00 PM   Wisconsin Public Service Corporation’s Response to Data Request {PSCW-RG-1.6
478112 6690-GP-2023 Pending 63876 09/07/2023 03:47:00 PM   Wisconsin Public Service Corporation’s Response to Data Request {PSCW-RG-1.4
477994 4740-CE-106 Granted 63875 09/06/2023 01:42:00 PM   CA Exhibits 9-12
477986 4740-CE-106 Granted 63874 09/06/2023 01:18:00 PM   CA Exhibits 25-29
477984 4740-CE-106 Pending 63873 09/06/2023 01:16:00 PM   CA Exhibits 13-20
477882 6680-PGA-2022 Pending 63871 09/05/2023 05:25:00 PM   WPL's PGAC Report for September 2023 (Excel)
477798 5-BS-234 Pending 63870 09/05/2023 12:55:00 PM   confidential change order
477788 5-BS-254 Granted 63869 09/05/2023 12:45:00 PM   Paris confidential change order
477755 6680-UR-124 Granted 63868 09/05/2023 12:39:00 PM   Direct-VS/SC-Kenworthy-c
477536 6680-CE-186 Granted 63867 09/01/2023 02:25:00 PM   Response-Data Request-PSCW-JAK-1.5 Verbal
477533 6680-CE-185 Granted 63866 09/01/2023 02:23:00 PM   Response-Data Request-PSCW-JAK-1.6 Verbal
477531 4220-CE-185 Granted 63865 09/01/2023 02:22:00 PM   Data Request-PSC-Chee-4c
477526 6680-GP-2023 Pending 63864 09/01/2023 01:51:00 PM   WPL's Gas Supply Plan for Period Beginning Nov 2023 Attachments - REVISED (Excel) (REPLACES PSC REF# 475997)
477523 6680-GP-2022 Pending 63863 09/01/2023 01:49:00 PM   WPL's Gas Supply Plan for Period Beginning Nov 2022 Attachments - REVISED (Excel) (REPLACES PSC REF# 475999)
477517 4220-UR-126 Granted 63862 09/01/2023 01:44:00 PM   Direct-CUB-Callon-c
477512 5-UR-110 Granted 63861 09/01/2023 01:39:00 PM   Response-Data Request-PSCW-MAR-8.1_CONFIDENTIAL
477474 4340-CW-106 Granted 63860 09/01/2023 01:08:00 PM   General Application Resubmission
477357 1490-CU-102 Granted 63859 08/31/2023 04:15:00 PM   #11 Historical Review Confidential
477313 5940-BA-101 Granted 63858 08/31/2023 12:26:00 PM   PSCW-AJF-3.19 Supplemental
477126 6360-CC-240810 Granted 63856 08/30/2023 10:31:00 AM   Confidential Appendix
477122 6690-GP-2023 Granted 63855 08/30/2023 10:26:00 AM   Verbal Data request of Wisconsin Public Service Corporation tables to the Gas Supply Plan 2023 to 2026 in excel.
477120 6650-GP-2023 Granted 63854 08/30/2023 10:24:00 AM   Verbal Data request of Wisconsin Gas LLC tables to the Gas Supply Plan 2023 to 2026 in excel
477118 6630-GP-2023 Pending 63853 08/30/2023 10:21:00 AM   Data request of Wisconsin Electric - Gas Operations tables to the Gas Supply Plan 2023 to 2026 in excel
477014 5-UR-110 Granted 63852 08/29/2023 12:09:00 PM   Response-Data Request-PSCW-MAR-7.2 Attachment 5_CONFIDENTIAL
477012 5-UR-110 Granted 63851 08/29/2023 12:08:00 PM   Response-Data Request-PSCW-MAR-7.2 Attachment 4_CONFIDENTIAL
477009 5-UR-110 Granted 63850 08/29/2023 12:08:00 PM   Response-Data Request-PSCW-MAR-7.2 Attachment 3_CONFIDENTIAL
477007 5-UR-110 Granted 63849 08/29/2023 12:07:00 PM   Response-Data Request-PSCW-MAR-7.2 Attachment 2_CONFIDENTIAL
477005 5-UR-110 Granted 63848 08/29/2023 12:06:00 PM   Response-Data Request-PSCW-MAR-7.2 Attachment 1_CONFIDENTIAL
477003 5-UR-110 Granted 63847 08/29/2023 12:05:00 PM   Response-Data Request-PSCW-MAR-7.1 Attachment 9_CONFIDENTIAL
477001 5-UR-110 Granted 63846 08/29/2023 12:05:00 PM   Response-Data Request-PSCW-MAR-7.1 Attachment 8_CONFIDENTIAL
476998 5-UR-110 Granted 63845 08/29/2023 12:04:00 PM   Response-Data Request-PSCW-MAR-7.1 Attachment 7_CONFIDENTIAL
476996 5-UR-110 Granted 63844 08/29/2023 12:03:00 PM   Response-Data Request-PSCW-MAR-7.1 Attachment 6_CONFIDENTIAL
476994 5-UR-110 Granted 63843 08/29/2023 12:02:00 PM   Response-Data Request-PSCW-MAR-7.1 Attachment 5_CONFIDENTIAL
476992 5-UR-110 Granted 63842 08/29/2023 12:02:00 PM   Response-Data Request-PSCW-MAR-7.1 Attachment 4_CONFIDENTIAL
476990 5-UR-110 Granted 63841 08/29/2023 12:01:00 PM   Response-Data Request-PSCW-MAR-7.1 Attachment 3_CONFIDENTIAL
476988 5-UR-110 Granted 63840 08/29/2023 12:00:00 PM   Response-Data Request-PSCW-MAR-7.1 Attachment 2_CONFIDENTIAL
476985 5-UR-110 Granted 63839 08/29/2023 11:59:00 AM   Response-Data Request-PSCW-MAR-7.1 Attachment 1_CONFIDENTIAL
476983 3720-CC-240903 Granted 63838 08/29/2023 11:57:00 AM   Confidential Appendix
476980 3670-GP-2023 Granted 63837 08/29/2023 11:35:00 AM   Midwest Natural Gas, Inc. Gas Supply Plan 2023-2024 Addendum 5 Open Season
476954 3270-RM-100 Granted 63836 08/28/2023 06:40:00 PM   MGE's Electric RMP Position Report for Second-Quarter 2023
476949 6680-UR-124 Granted 63835 08/28/2023 04:48:00 PM   WPL First Supplemental Response 2-VS/SC-6 Attachment A
476945 3270-RM-101 Granted 63834 08/28/2023 04:19:00 PM   MGE's Gas RMP Position Report for Second-Quarter 2023
476939 3270-PGA-2022 Granted 63833 08/28/2023 03:46:00 PM   Proposed DBS-1 Cash-Out Rates for August 2023
476933 2620-WI-100 Granted 63832 08/28/2023 03:24:00 PM   Village of Howard Response to Incompleteness Determination Letter
476930 2620-CW-104 Granted 63831 08/28/2023 03:16:00 PM   Village of Howard Response to Incompleteness Determination Letter
476923 3580-CW-116 Granted 63830 08/28/2023 02:06:00 PM   Cultural Resources Review - Bella Vista Estates
476914 3580-CW-116 Granted 63829 08/28/2023 02:03:00 PM   Endangered Resources Review (ER Log #22-230)
476907 3270-UR-125 Granted 63828 08/28/2023 01:33:00 PM   Ex.-CUB-Singletary-3c
476814 3270-UR-125 Granted 63827 08/28/2023 12:37:00 PM   Direct-RENEW-Vickerman-c
476812 3270-UR-125 Granted 63826 08/28/2023 12:34:00 PM   Direct-RENEW-Kell-c
476675 6680-UR-124 Granted 63825 08/25/2023 06:34:00 PM   WPL Response 2-CUB-2 Attachment A
476673 6680-UR-124 Granted 63824 08/25/2023 06:31:00 PM   WPL Response 2-CUB-4 Ex.-WPL-Behling-1 - Fuel Cost Plan
476666 6690-UR-127 Granted 63823 08/25/2023 05:22:00 PM   Response-Data Request-CUB-1.05_Attach 01_CONFIDENTIAL
476657 5-UR-110 Granted 63822 08/25/2023 04:55:00 PM   Response-Data Request-CUB-1.13_Attach 01_CONFIDENTIAL
476631 5-UR-110 Granted 63821 08/25/2023 04:24:00 PM   Data Request-PSC-Ritsema-8
476625 5-UR-110 Granted 63820 08/25/2023 03:57:00 PM   Response-Data Request-PSCW-Probst-Vbl-08102023-2_Attach 01_CONFIDENTIAL
476623 5-UR-110 Granted 63819 08/25/2023 03:56:00 PM   Response-Data Request-PSCW-Probst-Vbl-08102023-1_Attach 01_CONFIDENTIAL
476600 137-CE-202 Granted 63818 08/25/2023 02:35:00 PM   Attachment PSCW-DG-1.24-2
476597 137-CE-202 Granted 63817 08/25/2023 02:33:00 PM   Attachment PSCW-DG-1.24-1
476592 137-CE-202 Granted 63816 08/25/2023 02:25:00 PM   Attachment PSCW-DG-1.19-1 - CONTAINS CEII - SFTP UPLOAD
476590 137-CE-202 Granted 63815 08/25/2023 02:22:00 PM   vAttachment PSCW-DG-1.14 - CONTAINS CEII - SFTP UPLOAD
476581 137-CE-202 Pending 63814 08/25/2023 02:19:00 PM   Attachment PSCW-KF-1.3-2 - CONTAINS CEII - SFTP UPLOAD
476579 137-CE-202 Granted 63813 08/25/2023 02:17:00 PM   Attachment PSCW-KF-1.3-1 - CONTAINS CEII - SFTP UPLOAD
476577 137-CE-202 Pending 63812 08/25/2023 02:14:00 PM   Attachment PSCW-KF-1.2
476541 6680-CE-186 Granted 63811 08/25/2023 10:54:00 AM   Response-Data Request-PSC-Chee-1, PSCW-JAK-1.10 Attachment A
476539 6680-CE-186 Granted 63810 08/25/2023 10:52:00 AM   Response-Data Request-PSC-Chee-1, PSCW-JAK-1.7
476537 6680-CE-186 Granted 63809 08/25/2023 10:50:00 AM   Response-Data Request-PSC-Chee-1, PSCW-JAK-1.4 Attachment A
476535 6680-CE-186 Granted 63808 08/25/2023 10:49:00 AM   Response-Data Request-PSC-Chee-1, PSCW-JAK-1.4
476533 6680-CE-186 Granted 63807 08/25/2023 10:47:00 AM   Response-Data Request-PSC-Chee-1, PSCW-JAK-1.3 Attachment A
476530 6680-CE-186 Granted 63806 08/25/2023 10:45:00 AM   Response-Data Request-PSC-Chee-1, PSCW-JAK-1.3
476528 6680-CE-185 Granted 63805 08/25/2023 10:43:00 AM   Response-Data Request-PSC-Chee-1, PSCW-JAK-1.11 Attachment A
476524 6680-CE-185 Granted 63804 08/25/2023 10:40:00 AM   Response-Data Request-PSC-Chee-1, PSCW-JAK-1.8
476522 6680-CE-185 Granted 63803 08/25/2023 10:38:00 AM   Response-Data Request-PSC-Chee-1, PSCW-JAK-1.5 Attachment A
476520 6680-CE-185 Granted 63802 08/25/2023 10:36:00 AM   Response-Data Request-PSC-Chee-1, PSCW-JAK-1.5
476517 6680-CE-185 Granted 63801 08/25/2023 10:34:00 AM   Response-Data Request-PSC-Chee-1, PSCW-JAK-1.4 Attachment A
476515 6680-CE-185 Granted 63800 08/25/2023 10:32:00 AM   Response-Data Request-PSC-Chee-1, PSCW-JAK-1.4
476459 4220-CE-185 Granted 63799 08/25/2023 08:38:00 AM   Response-Data Request-PSC-Chee-3 - Exhibit CW-3.21-Ex. A (CONFIDENTIAL)
476455 4220-CE-185 Granted 63798 08/25/2023 08:35:00 AM   Response-Data Request-PSC-Chee-3 - Exhibit JAK-3.4-Ex. A - Confidential CEII Uploaded to SFTP
476453 4220-CE-185 Granted 63797 08/25/2023 08:27:00 AM   Response-Data Request-PSC-Chee-3 - Exhibit JAK-3.12-Ex. B - CONFIDENITAL (REDACTED COPY)
476449 4220-CE-185 Granted 63796 08/25/2023 08:07:00 AM   Response-Data Request-PSC-Chee-3 -Confidential CEII Uploaded to SFTP
476419 6680-UR-124 Granted 63795 08/24/2023 05:56:00 PM   WPL Response 2-BPSA-DR-28 Attachment J (REPLACES PSCREF#: 474833)
476416 6680-UR-124 Granted 63794 08/24/2023 05:53:00 PM   WPL Response 2-BPSA-DR-28 Attachment I (REPLACES PSCREF#: 474831)
476412 6680-UR-124 Granted 63793 08/24/2023 05:50:00 PM   WPL Response 2-BPSA-DR-28 Attachment H (REPLACES PSCREF#: 474829)
476410 6680-UR-124 Granted 63792 08/24/2023 05:47:00 PM   WPL Response 2-BPSA-DR-28 Attachment G (REPLACES PSCREF#: 474827)
476408 6680-UR-124 Granted 63791 08/24/2023 05:44:00 PM   WPL Response 2-BPSA-DR-28 Attachment F (REPLACES PSCREF#: 474825)
476406 6680-UR-124 Granted 63790 08/24/2023 05:41:00 PM   WPL Response 2-BPSA-DR-28 Attachment E (REPLACES PSC REF#: 474823)
476367 6680-UR-124 Granted 63789 08/24/2023 03:59:00 PM   WPL Response 2-BPSA-DR-28 Attachment K
476343 6680-UR-124 Granted 63788 08/24/2023 03:24:00 PM   Ex.-WPL-Michek-10c
476317 20-CW-103 Granted 63787 08/24/2023 11:50:00 AM   Endangered Resources Review (Att 7) for PSC CA Application for Adams Well #4 PFAS Treatment
476265 1800-CW-108 Granted 63786 08/24/2023 10:49:00 AM   Attachment No. 16 (Archaeological and Historic Review) for PSC Construction Authorization - Lakeland WTP HMO Addition and Improvements
476262 1800-CW-108 Granted 63785 08/24/2023 10:32:00 AM   Attachment No. 15 (Endangered Resources Review Verification) for PSC Construction Authorization - Lakeland WTP HMO Addition and Improvements
476247 6680-UR-124 Granted 63784 08/23/2023 08:07:00 PM   WPL Response 2-RENEW-INT-3 Ex.-WPL-Cook-5cr
476194 5045-CW-101 Granted 63783 08/23/2023 11:26:00 AM   Water Treatment Plant Construction Authorization Application - Appendices 4 through 7
476188 5-FE-2022 Granted 63782 08/23/2023 10:40:00 AM   SWL&P Large Energy Customers list 2022